Graphtec GL7000 Solid State Hard Drive
| Item | Description | |
|---|---|---|
| Model number | GL7-SSD | |
| Storage device | Solid state disk (SSD) | |
| Capacity | Approx. 128GB (The file size of the captured data is limited up to 2GB.) | |
| Sampling speed (*19)(*20) | Attached to 1 or 2 modules | Max. 1 M Sample/s (1 μs) |
| Attached to 3 or 4 modules | Max. 500 k Sample/s (2 μs) | |
| Attached to 5 to 10 modules | Max. 200 k Sample/s (5 μs) | |
| External dimensions (W x D x H) | Approx. 49 x 136 x 180 mm (Excluding projection) | |
| Weight | Approx. 770 g | |

